- Sections :
- More
Ontario Gives Boost to Municipal Public Transit systems through Gas Tax funding

Ontario Gives Boost to Municipal Public Transit through Gas Tax funding
Province tops up Gas Tax funding to make up for reduced gas sales during COVID-19
TORONTO — The Ontario government is providing $375.6 million to help 107 municipalities across the province operate and improve local transit. The funding is being delivered through the Gas Tax program and can be used to extend service hours, buy transit vehicles, add routes, improve accessibility or upgrade infrastructure.
“Throughout the COVID-19 pandemic, we have seen how critical public transit is for frontline workers and for Ontarians who depend on these services to get to medical appointments, the grocery store and other important locations,” said Caroline Mulroney, Minister of Transportation. “Gas Tax funding remains a vital source of long-term transit funding that municipalities can rely on to help operate and expand existing public transit services – ensuring people have access to safe and reliable transportation when they need it.”
Funding for the Gas Tax program is determined by the number of litres of gasoline sold in the province during the previous year. Municipalities that support public transit services in their community receive two cents per litre of provincial Gas Tax revenue collected.
To make up for reduced gas sales due to the COVID-19 pandemic, this year’s Gas Tax program funding includes one-time additional funding of $120.4 million to ensure municipalities can continue to support their transit systems.
“The government’s ongoing responsiveness to public transit’s needs during the pandemic has allowed transit to keep running,” said Kelly Paleczny, Chair of the Ontario Public Transit Association. “Whether transit systems have suffered lower revenue due to lower gas sales or fewer riders, Premier Ford and Minister Mulroney have, since the pandemic’s early days, helped keep service levels high for the more than one million Ontarians who rely on transit every day. The Gas Tax announcement is the latest evidence of their support and we thank them.”
Ontario’s Gas Tax program supports public transit in municipalities across Ontario by providing two cents per litre of provincial Gas Tax to improve and expand transit. To make up for reduced gas sales due to COVID-19, this year’s Gas Tax funding includes one-time additional funding of $120.4 million to ensure municipalities can support their transit systems, for a total of $375.6 million.
View amounts the following 107 municipalities will receive below:
Municipality | 2021-22 Allocation | |
1 | Atikokan | $ 23,817 |
2 | Bancroft (Hastings Highlands, Wollaston) | $ 78,270 |
3 | Barrie | $ 2,269,206 |
4 | Belleville | $ 842,922 |
5 | Blind River | $ 16,191 |
6 | Bracebridge | $ 154,443 |
7 | Bradford West Gwillimbury | $ 379,965 |
8 | Brampton | $ 15,625,839 |
9 | Brant County | $ 280,774 |
10 | Brantford | $ 1,493,053 |
11 | Brockville | $ 225,812 |
12 | Burlington | $ 2,381,115 |
13 | Caledon | $ 385,473 |
14 | Chapleau | $ 18,693 |
15 | Chatham-Kent | $ 983,991 |
16 | Clearview | $ 128,858 |
17 | Cobourg | $ 214,856 |
18 | Cochrane | $ 40,630 |
19 | Collingwood (The Blue Mountains) | $ 351,950 |
20 | Cornwall | $ 680,358 |
21 | Cramahe (Alnwick/Haldimand, Hamilton Township) | $ 89,958 |
22 | Deseronto (Greater Napanee, Hastings County, Tyendinaga) | $ 148,417 |
23 | Dryden | $ 66,714 |
24 | Durham Region | $ 9,369,547 |
25 | Dysart et Al | $ 23,618 |
26 | Elliot Lake | $ 128,881 |
27 | Espanola | $ 45,920 |
28 | Fort Erie | $ 286,701 |
29 | Fort Frances | $ 71,538 |
30 | Greater Sudbury | $ 2,847,834 |
31 | Greenstone | $ 23,568 |
32 | Guelph | $ 3,247,990 |
33 | Halton Hills | $ 572,129 |
34 | Hamilton | $ 11,698,988 |
35 | Hanover (Arran-Elderslie, Brockton, Chatsworth, Huron-Kinloss, Kincardine, Saugeen Shores, Southgate, West Grey) | $ 769,398 |
36 | Hearst | $ 45,808 |
37 | Huntsville | $ 95,869 |
38 | Ingersoll | $ 55,595 |
39 | Innisfil | $ 376,471 |
40 | Kapuskasing | $ 74,405 |
41 | Kawartha Lakes | $ 641,771 |
42 | Kenora | $ 142,998 |
43 | Kingston | $ 3,262,655 |
44 | Lanark County | $ 434,033 |
45 | LaSalle | $ 284,859 |
46 | Leamington (Kingsville) | $ 231,587 |
47 | London | $ 11,147,133 |
48 | Loyalist Township | $ 188,448 |
49 | Machin | $ 9,374 |
50 | Marmora and Lake (Centre Hastings, Madoc, Stirling-Rawdon, Tweed) | $ 198,433 |
51 | Meaford | $ 65,797 |
52 | Midland | $ 177,285 |
53 | Milton | $ 1,315,588 |
54 | Mississauga | $ 18,932,146 |
55 | Muskoka | $ 89,528 |
56 | New Tecumseth | $ 101,447 |
57 | Niagara Falls | $ 1,603,144 |
58 | Niagara-on-the-Lake | $ 165,301 |
59 | Niagara Region | $ 1,141,830 |
60 | Norfolk County | $ 244,393 |
61 | North Bay | $ 906,919 |
62 | North Grenville | $ 60,071 |
63 | North Perth | $ 80,089 |
64 | Oakville | $ 2,889,087 |
65 | Orangeville | $ 289,430 |
66 | Orillia | $ 543,912 |
67 | Ottawa | $ 38,490,012 |
68 | Owen Sound | $ 251,642 |
69 | Parry Sound | $ 56,543 |
70 | Peel | $ 482,539 |
71 | Pembroke (Laurentian Valley) | $ 103,817 |
72 | Penetanguishene | $ 89,343 |
73 | Perth East | $ 73,121 |
74 | Peterborough City | $ 1,913,675 |
75 | Peterborough County | $ 41,648 |
76 | Point Edward | $ 20,597 |
77 | Port Colborne | $ 150,380 |
78 | Port Hope | $ 164,477 |
79 | Prince Edward County | $ 115,736 |
80 | Quinte West (Brighton) | $ 532,608 |
81 | Renfrew (Admaston/Bromley, Bonnechere Valley, Greater Madawaska, Horton, Whitewater Region) | $ 249,782 |
82 | Sarnia | $ 1,152,561 |
83 | Sault Ste Marie | $ 1,222,605 |
84 | Schreiber (Terrace Bay) | $ 23,048 |
85 | Simcoe County | $ 1,391,871 |
86 | Sioux Lookout | $ 50,985 |
87 | St. Catharines | $ 2,644,675 |
88 | St. Marys (Perth South, Thames Centre, Zorra) | $ 142,538 |
89 | St. Thomas | $ 422,877 |
90 | Stratford | $ 467,929 |
91 | Tecumseh | $ 171,226 |
92 | Temiskaming Shores (Cobalt) | $ 136,956 |
93 | Thorold | $ 272,810 |
94 | Thunder Bay | $ 2,251,850 |
95 | Tillsonburg | $ 102,407 |
96 | Timmins | $ 661,115 |
97 | Toronto | $ 185,139,981 |
98 | Trent Hills | $ 41,997 |
99 | Wasaga Beach | $ 226,205 |
100 | Waterloo Region | $ 11,824,691 |
101 | Wawa | $ 25,843 |
102 | Welland | $ 670,905 |
103 | West Elgin (Newbury, Southwest Middlesex) | $ 35,867 |
104 | West Perth | $ 45,658 |
105 | Windsor | $ 4,537,529 |
106 | Woodstock | $ 537,347 |
107 | York Region | $ 16,995,822 |
Quick Facts
• The 107 municipalities receiving funding through the Gas Tax program deliver public transit service to 142 communities representing more than 92 per cent of Ontario’s total population.
• The provincial and federal governments are providing up to $2.15 billion to support municipal transit systems across the province in response to COVID-19 through the Safe Restart Agreement.
• Ontario is developing regional plans that will help build a better transportation system across the province. The province has released draft regional transportation plans for Northern Ontario and southwestern Ontario, and planning is underway for the Greater Golden Horseshoe and eastern Ontario.